Class | Fee Type | Amount (Rs.) |
---|---|---|
1st | Admission Fee | 3600 |
1st | Tuition Fee | 1000 |
1st | yearly Development Charge | 1800 |
2nd | Admission Fee | 3600 |
2nd | Tuition Fee | 1000 |
2nd | yearly Development Charge | 1800 |
3rd | Admission Fee | 3600 |
3rd | Tuition Fee | 1000 |
3rd | yearly Development Charge | 1800 |
4th | Admission Fee | 3600 |
4th | Tuition Fee | 1000 |
4th | yearly Development Charge | 1800 |
5th | Admission Fee | 3600 |
5th | Tuition Fee | 1000 |
5th | yearly Development Charge | 1800 |
6th | Admission Fee | 5300 |
6th | Tuition Fee | 1250 |
6th | yearly Development Charge | 2650 |
7th | Admission Fee | 5300 |
7th | Tuition Fee | 1250 |
7th | yearly Development Charge | 2650 |
8th | Admission Fee | 5300 |
8th | Tuition Fee | 1250 |
8th | yearly Development Charge | 2650 |
9th | Admission Fee | 7000 |
9th | Tuition Fee | 1500 |
9th | yearly Development Charge | 3000 |
10th | Admission Fee | 7000 |
10th | Tuition Fee | 1500 |
10th | yearly Development Charge | 3000 |
In Stafford Public School, we provide well educated and experienced teachers, quality education, best educational environment for your wards. We focus in creativity, sports, computer education and other extracurricular activities so that your ward will become